Price Sheet 2026
Price Sheet 2026
| Berries | 2lbs | 5lbs | 25lbs | 50lbs | TOTE BAGS ONLY 1000+lbs |
| Sirvinta Berries | $9.00 | $17.50 | $35.00 | $50.00 | $0.65 per lb |
| Glenn Berries | $9.00 | $17.50 | $35.00 | $50.00 | $0.65 per lb |
| Pastry (Soft White Wheat) Berries | $9.00 | $17.50 | $35.00 | $50.00 | $0.65 per lb |
| Madina Berries | $9.00 | $17.50 | $45.00 | $60.00 | $0.85 per lb |
| Warthog Berries | $9.00 | $17.50 | $35.00 | $45.00 | $0.65 per lb |
| Rye Berries | $9.00 | $17.50 | $35.00 | $45.00 | $0.65 per lb |
| Early Riser Corn Kernels | $9.00 | $17.50 | $45.00 | $60.00 | $0.85 per LB |
| Oat Groats | $9.00 | $17.50 | $45.00 | $62.50 | $1.00lb |
| Berries | 2lbs | 5lbs | 25lbs | 50lbs | Totes Bags 1000+lbs |
| Red Fife Berries | $9.00 | $17.50 | $45.00 | $87.50 | |
| Turkey Red Berries | $9.00 | $17.50 | $45.00 | $60.00 | $0.90 per lb |
| Oland Berries | $9.00 | $17.50 | $45.00 | $87.50 | out of stock in bulk |
| Rouge De Bordeaux Berries | $9.00 | $17.50 | $45.00 | $87.50 | |
| Tibetan Hull-less Barley Berries | $9.00 | $17.50 | > | > | out of stock in bulk |
| FLOUR | 2lbs | 5lbs | 25lbs | 50lbs | |
| Sirvinta Flour | $9.00 | $17.50 | $42.00 | $67.50 | Protein 10.11 Falling 328 |
| Glenn Flour | $9.00 | $17.50 | $42.00 | $67.50 | Protein Falling |
| Pastry Flour | $9.00 | $17.50 | $42.00 | $67.50 | Protein 8.98 Falling 307 |
| Madina Flour | $9.00 | $17.50 | $46.25 | $77.50 | Protein 11.53 Falling 381 |
| All-Purpose Flour | $9.00 | $17.50 | $42.00 | $67.50 | Protein we get as close to 12.5 as we can |
| Warthog Flour | $9.00 | $17.50 | $42.00 | $67.50 | Protein 10.5 Falling 363 |
| Rye Flour | $9.00 | $17.50 | $42.00 | $67.50 | Protein 6.5 Falling 319 |
| Buckwheat Flour | $9.00 | $17.50 | $75.00 | $125.00 | |
| Early Riser Cornmeal | $9.00 | $17.50 | $46.00 | $77.50 | Protein 9.5 Starch 62.8 |
| Toasted Rolled Oats | $9.00 | $17.50 | $62.00 | 40lb bag $75.00 | Protein 15.8 |
|
Flour |
2lbs |
5lbs |
25lbs |
50lbs |
|
|
Red Fife Flour |
$9.00 |
$17.50 |
$67.50 |
$105.00 |
Protein 12.5 |
|
Turkey Red Flour |
$9.00 |
$17.50 |
$52.50 |
$80.00 |
Protein 11.7 |
|
Oland Flour |
$9.00 |
$17.50 |
$67.50 |
Out of stock |
|
|
Rouge De Bordeaux Flour |
$9.00 |
$17.50 |
$67.50 |
$105.00 |
|
|
Midsummer Rye |
$9.00 |
$17.50 |
$67.50 |
$117.00 |
| Crop Seed 2025 | Per LB | 50lbs | 1000lbs |
| 4010 Forage Peas | $1.00 | ||
| Early Riser Corn Hand Picked | $7.75 | ||
| Byron Corn Hand Picked | $7.75 | ||
| Floriani Corn Hand Picked | $7.75 | ||
| Buckwheat | $75.00 | $1.25lb | |
| Millet | $75 | ||
| Vetch | $3 per lb | ||
| Mustard | OUT OF STOCK | ||
| Sunflower Seed | $2.50 lb | ||
| Forage Oats | OUT OF STOCK | ||
| Sirvinta Berries | $45.00 | $0.65 Per Lb | |
| Glenn Berries | $45.00 | $0.65 Per Lb | |
| White Wheat Berries | $45.00 | $0.65 Per Lb | |
| Rye Berries | $45.00 | $0.65 Per Lb | |
| Madina Berries | |||
| Warthog Berries | $45.00 | $0.65 per Lb | |
| Hull-less Oats | $62.50 | $1.00 Per Lb | |
| Red Fife Berries | |||
| Turkey Red Berries | $55.00 | $0.90 Per Lb | |
| Oland Berries | OUT OF STOCK | ||
| Rouge De Bordeaux Berries | OUT OF STOCK |
Other Products
| Sunflower Oil | $15.00 pour bottle (500ml), $30 for 1/2 gallon |
| Garlic Powder | $15.00 3oz jar. |
| Pancake Mix | 2lb $10.00 5lb $20.00 |
| Granola | $7.00 Lb |
| #30 Beef Meat Box Grass fed Grass finished | $390.00 |
| #60 Beef Meat Box Grass fed Grass finished | $780.00 |
| We Also offer….. | |
| Hay, Straw, Pork, Lamb |
